ES2G
| Part No | ES2G |
|---|---|
| Manufacturer | Yageo |
| Description | RECTIFIER DO-214AA 400V 1.3V |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24248
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1944 | |
| 10 | 0.1905 | |
| 100 | 0.1847 | |
| 1000 | 0.1788 | |
| 10000 | 0.1711 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| Technology | - |
| Voltage-DCReverse(Vr)(Max) | - |
| Current-AverageRectified(Io) | - |
| Voltage-Forward(Vf)(Max)@If | - |
| Speed | - |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | - |
| Capacitance@Vr | - |
| F | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification | |



