Availability:
13581
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.02 | |
| 10 | 0.0196 | |
| 100 | 0.019 | |
| 1000 | 0.0184 | |
| 10000 | 0.0176 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| hFE Min | 420 |
| Polarity | NPN |
| Lead Free | Contains Lead |
| Packaging | Tape and Reel |
| Case/Package | SOT-363-6 |
| Current Rating | 100 mA |
| Number of Pins | 6 |
| Contact Plating | Lead, Tin |
| Lifecycle Status | Obsolete (Last Updated: 2 years ago) |
| Voltage Rating (DC) | 30 V |
| Element Configuration | Dual |
| Max Collector Current | 100 mA |
| Max Power Dissipation | 380 mW |
| Gain Bandwidth Product | 100 MHz |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Emitter Base Voltage (VEBO) | 5 V |
| Collector Base Voltage (VCBO) | 30 V |
| Manufacturer Lifecycle Status | OBSOLETE (Last Updated: 2 years ago) |
| Collector Emitter Voltage (VCEO) | 30 V |
| Collector Emitter Saturation Voltage | 600 mV |



