FGY75N60SMD
| Part No | FGY75N60SMD |
|---|---|
| Manufacturer | onsemi |
| Description | IGBT 600V 150A 750W POWER-247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| IGBTType | Field Stop |
| Voltage-CollectorEmitterBreakdown(Max) | 600 V |
| Current-Collector(Ic)(Max) | 150 A |
| Vce(on)(Max)@Vge | 225 A |
| Ic | 2.5V @ 15V, 75A |
| Power-Max | 750 W |
| SwitchingEnergy | 2.3mJ (on), 770µJ (off) |
| InputType | Standard |
| GateCharge | 248 nC |
| Td(on/off)@25°C | 24ns/136ns |
| TestCondition | 400V, 75A, 3Ohm, 15V |
| OperatingTemperature | 55 ns |
| Grade | -55°C ~ 175°C (TJ) |
| Qualification | Through Hole |
| MountingType | TO-247-3 Variant |
| Package/Case | PowerTO-247-3 |
| SupplierDevicePackage | |
| Current-CollectorPulsed(Icm) | |
| ReverseRecoveryTime(trr) | |



